| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Men's Open League, Fall 2026 | Pick & Roll | 6 | 38 | 6.3 | 0 | 7 |
| Summer Draft League, Summer 2026Champs | Old Man Game | 8 | 43 | 5.4 | 0 | 9 |
| Men's Open League, Spring 2026 | Old Man Game | 9 | 38 | 4.2 | 0 | 7 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Tue, Oct 13 | @ Bank Shots | L 53-58 | 7 |
| Tue, Oct 6 | @ Full Court Press | L 60-61 | 5 |
| Tue, Sep 29 | vs Late Rotation | L 47-53 | 6 |
| Tue, Sep 22 | vs Glass Cleaners | W 56-55 | 7 |
| Tue, Sep 15 | @ Maccabees | L 55-60 | 6 |
| Tue, Sep 8 | vs Bank Shots | W 54-52 | 7 |
| Thu, Aug 13 | @ Full Court PressPlayoffs | W 58-48 | 6 |
| Thu, Aug 6 | @ Nothing But NetPlayoffs | W 63-61 | 9 |
| Thu, Jul 30 | @ Maccabees | W 55-49 | 4 |
| Thu, Jul 23 | @ Nothing But Net | L 52-62 | 7 |
| Thu, Jul 16 | @ Full Court Press | L 48-49 |
| 5 |
| Thu, Jul 9 | vs Maccabees | W 63-57 | 2 |
| Thu, Jul 2 | vs Nothing But Net | L 44-67 | 4 |
| Thu, Jun 25 | vs Full Court Press | W 60-59 | 6 |
| Tue, May 26 | @ Glass Cleaners | L 55-58 | 4 |
| Tue, May 19 | @ Maccabees | W 59-58 | 4 |
| Tue, May 12 | vs Pick & Roll | W 57-38 | 5 |
| Tue, May 5 | @ Late Rotation | L 61-82 | 4 |
| Tue, Apr 28 | @ Bank Shots | L 46-72 | 7 |
| Tue, Apr 21 | vs Glass Cleaners | L 66-72 | 4 |
| Tue, Apr 14 | vs Maccabees | W 47-40 | 2 |
| Tue, Apr 7 | @ Pick & Roll | L 56-58 | 4 |
| Tue, Mar 31 | vs Late Rotation | L 62-73 | 4 |