| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Men's Open League, Fall 2026 | Full Court Press | 6 | 47 | 7.8 | 1 | 11 |
| Winter League, Winter 2026 | Bank Shots | 10 | 90 | 9.0 | 4 | 12 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Tue, Oct 13 | @ Late Rotation | W 61-58 | 5 |
| Tue, Oct 6 | vs Pick & Roll | W 61-60 | 9 |
| Tue, Sep 29 | vs Maccabees | L 46-54 | 7 |
| Tue, Sep 22 | @ Bank Shots | L 41-54 | 6 |
| Tue, Sep 15 | @ Glass Cleaners | W 58-49 | 9 |
| Tue, Sep 8 | vs Late Rotation | W 52-48 | 11 |
| Tue, Mar 17 | @ MaccabeesPlayoffs | L 64-66 | 12 |
| Tue, Mar 10 | @ Old Man Game | W 64-63 | 10 |
| Tue, Mar 3 | @ Nothing But Net | L 57-65 | 7 |
| Tue, Feb 24 | vs Late Rotation | W 71-64 | 9 |
| Tue, Feb 17 | vs Maccabees | W 66-56 | 9 |
| Tue, Feb 10 |
| @ Glass Cleaners |
| W 61-45 |
| 7 |
| Tue, Feb 3 | vs Old Man Game | W 71-58 | 11 |
| Tue, Jan 27 | vs Nothing But Net | L 39-57 | 7 |
| Tue, Jan 20 | @ Late Rotation | L 51-61 | 7 |
| Tue, Jan 6 | vs Glass Cleaners | L 51-52 | 11 |