| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Men's Open League, Fall 2026 | Maccabees | 4 | 38 | 9.5 | 2 | 11 |
| Summer Draft League, Summer 2026 | Nothing But Net | 7 | 61 | 8.7 | 2 | 10 |
| Men's Open League, Spring 2026 | Pick & Roll | 9 | 83 | 9.2 | 3 | 13 |
| Winter League, Winter 2026 | Late Rotation | 10 | 92 | 9.2 | 4 | 12 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Tue, Oct 13 | @ Glass Cleaners | L 56-70 | 9 |
| Tue, Oct 6 | vs Bank Shots | W 64-50 | 8 |
| Tue, Sep 22 | @ Late Rotation | W 69-56 | 10 |
| Tue, Sep 15 | vs Pick & Roll | W 60-55 | 11 |
| Thu, Aug 6 | vs Old Man GamePlayoffs | L 61-63 | 10 |
| Thu, Jul 30 | @ Full Court Press | L 41-59 | 9 |
| Thu, Jul 23 | vs Old Man Game | W 62-52 | 7 |
| Thu, Jul 16 | vs Maccabees | L 60-71 | 9 |
| Thu, Jul 9 | vs Full Court Press | L 60-68 | 9 |
| Thu, Jul 2 | @ Old Man Game | W 67-44 | 10 |
| Thu, Jun 25 | @ Maccabees | W 47-44 | 7 |
| Tue, Jun 2 | @ Late Rotation |
| L 44-57 |
| 6 |
| Tue, May 26 | vs Bank Shots | W 58-41 | 9 |
| Tue, May 19 | vs Glass Cleaners | W 65-64 | 9 |
| Tue, May 12 | @ Old Man Game | L 38-57 | 12 |
| Tue, May 5 | @ Maccabees | L 57-60 | 6 |
| Tue, Apr 21 | @ Bank Shots | L 51-53 | 12 |
| Tue, Apr 14 | @ Glass Cleaners | W 65-60 | 9 |
| Tue, Apr 7 | vs Old Man Game | W 58-56 | 13 |
| Tue, Mar 31 | vs Maccabees | L 41-57 | 7 |
| Tue, Mar 10 | vs Nothing But Net | W 61-56 | 7 |
| Tue, Mar 3 | vs Maccabees | L 61-65 | 12 |
| Tue, Feb 24 | @ Bank Shots | L 64-71 | 7 |
| Tue, Feb 17 | vs Glass Cleaners | L 64-70 | 12 |
| Tue, Feb 10 | vs Old Man Game | L 54-61 | 6 |
| Tue, Feb 3 | @ Nothing But Net | W 63-52 | 9 |
| Tue, Jan 27 | @ Maccabees | L 51-63 | 10 |
| Tue, Jan 20 | vs Bank Shots | W 61-51 | 11 |
| Tue, Jan 13 | @ Glass Cleaners | L 58-69 | 9 |
| Tue, Jan 6 | @ Old Man Game | W 61-49 | 9 |