| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Men's Open League, Spring 2026 | Maccabees | 11 | 89 | 8.1 | 4 | 11 |
| Winter League, Winter 2026Champs | Old Man Game | 12 | 100 | 8.3 | 3 | 12 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Tue, Jun 16 | @ Glass CleanersPlayoffs | L 57-70 | 8 |
| Tue, Jun 9 | @ Bank ShotsPlayoffs | W 59-55 | 8 |
| Tue, Jun 2 | vs Glass Cleaners | W 63-49 | 4 |
| Tue, May 26 | @ Late Rotation | L 55-70 | 9 |
| Tue, May 19 | vs Old Man Game | L 58-59 | 4 |
| Tue, May 12 | @ Bank Shots | W 72-67 | 11 |
| Tue, May 5 | vs Pick & Roll | W 60-57 | 7 |
| Tue, Apr 28 | @ Glass Cleaners | L 56-64 | 11 |
| Tue, Apr 14 | @ Old Man Game | L 40-47 | 10 |
| Tue, Apr 7 | vs Bank Shots | W 63-53 | 11 |
| Tue, Mar 31 | @ Pick & Roll | W 57-41 | 6 |
| Tue, Mar 24 |
| vs MaccabeesPlayoffs |
| W 76-55 |
| 8 |
| Tue, Mar 17 | @ Glass CleanersPlayoffs | W 67-65 | 11 |
| Tue, Mar 10 | vs Bank Shots | L 63-64 | 7 |
| Tue, Mar 3 | @ Glass Cleaners | W 70-56 | 6 |
| Tue, Feb 24 | @ Maccabees | W 76-68 | 9 |
| Tue, Feb 17 | vs Nothing But Net | W 71-46 | 11 |
| Tue, Feb 10 | @ Late Rotation | W 61-54 | 8 |
| Tue, Feb 3 | @ Bank Shots | L 58-71 | 5 |
| Tue, Jan 27 | vs Glass Cleaners | W 56-51 | 6 |
| Tue, Jan 20 | vs Maccabees | L 39-67 | 8 |
| Tue, Jan 13 | @ Nothing But Net | W 66-54 | 12 |
| Tue, Jan 6 | vs Late Rotation | L 49-61 | 9 |
Claim this profile to edit it and sign up for leagues in one tap.
Sign in to claim