| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Men's Open League, Fall 2026 | Bank Shots | 6 | 31 | 5.2 | 0 | 7 |
| Summer Draft League, Summer 2026Champs | Old Man Game | 8 | 28 | 3.5 | 0 | 6 |
| Winter League, Winter 2026 | Glass Cleaners | 11 | 46 | 4.2 | 0 | 7 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Tue, Oct 13 | vs Pick & Roll | W 58-53 | 5 |
| Tue, Oct 6 | @ Maccabees | L 50-64 | 3 |
| Tue, Sep 29 | @ Glass Cleaners | L 55-64 | 7 |
| Tue, Sep 22 | vs Full Court Press | W 54-41 | 5 |
| Tue, Sep 15 | @ Late Rotation | W 62-51 | 7 |
| Tue, Sep 8 | @ Pick & Roll | L 52-54 | 4 |
| Thu, Aug 13 | @ Full Court PressPlayoffs | W 58-48 | 3 |
| Thu, Aug 6 | @ Nothing But NetPlayoffs | W 63-61 | 3 |
| Thu, Jul 30 | @ Maccabees | W 55-49 | 6 |
| Thu, Jul 23 | @ Nothing But Net | L 52-62 | 4 |
| Thu, Jul 16 | @ Full Court Press | 48-49 |
| 6 |
| Thu, Jul 9 | vs Maccabees | W 63-57 | 2 |
| Thu, Jul 2 | vs Nothing But Net | L 44-67 | 2 |
| Thu, Jun 25 | vs Full Court Press | W 60-59 | 2 |
| Tue, Mar 17 | vs Old Man GamePlayoffs | L 65-67 | 7 |
| Tue, Mar 10 | @ Maccabees | W 69-44 | 2 |
| Tue, Mar 3 | vs Old Man Game | L 56-70 | 2 |
| Tue, Feb 24 | @ Nothing But Net | W 70-57 | 5 |
| Tue, Feb 17 | @ Late Rotation | W 70-64 | 2 |
| Tue, Feb 10 | vs Bank Shots | L 45-61 | 5 |
| Tue, Feb 3 | vs Maccabees | L 65-68 | 5 |
| Tue, Jan 27 | @ Old Man Game | L 51-56 | 2 |
| Tue, Jan 20 | vs Nothing But Net | W 58-49 | 4 |
| Tue, Jan 13 | vs Late Rotation | W 69-58 | 5 |
| Tue, Jan 6 | @ Bank Shots | W 52-51 | 7 |