| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Men's Open League, Fall 2026 | Glass Cleaners | 5 | 24 | 4.8 | 0 | 7 |
| Summer Draft League, Summer 2026 | Maccabees | 7 | 41 | 5.9 | 0 | 8 |
| Winter League, Winter 2026 | Nothing But Net | 10 | 33 | 3.3 | 0 | 7 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Tue, Oct 13 | vs Maccabees | W 70-56 | 7 |
| Tue, Oct 6 | @ Late Rotation | L 48-62 | 4 |
| Tue, Sep 29 | vs Bank Shots | W 64-55 | 5 |
| Tue, Sep 22 | @ Pick & Roll | L 55-56 | 5 |
| Tue, Sep 15 | vs Full Court Press | L 49-58 | 3 |
| Thu, Aug 6 | @ Full Court PressPlayoffs | L 57-73 | 7 |
| Thu, Jul 30 | vs Old Man Game | L 49-55 | 8 |
| Thu, Jul 23 | vs Full Court Press | L 54-61 | 2 |
| Thu, Jul 16 | @ Nothing But Net | W 71-60 | 5 |
| Thu, Jul 9 | @ Old Man Game | L 57-63 | 7 |
| Thu, Jul 2 | @ Full Court Press | W 50-47 | 7 |
| Thu, Jun 25 |
| vs Nothing But Net |
| L 44-47 |
| 5 |
| Tue, Mar 10 | @ Late Rotation | L 56-61 | 2 |
| Tue, Mar 3 | vs Bank Shots | W 65-57 | 4 |
| Tue, Feb 24 | vs Glass Cleaners | L 57-70 | 2 |
| Tue, Feb 17 | @ Old Man Game | L 46-71 | 4 |
| Tue, Feb 10 | @ Maccabees | L 61-79 | 2 |
| Tue, Feb 3 | vs Late Rotation | L 52-63 | 3 |
| Tue, Jan 27 | @ Bank Shots | W 57-39 | 3 |
| Tue, Jan 20 | @ Glass Cleaners | L 49-58 | 4 |
| Tue, Jan 13 | vs Old Man Game | L 54-66 | 2 |
| Tue, Jan 6 | vs Maccabees | L 66-71 | 7 |