| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Men's Open League, Fall 2026 | Late Rotation | 6 | 116 | 19.3 | 6 | 24 |
| Summer Draft League, Summer 2026 | Full Court Press | 8 | 119 | 14.9 | 8 | 20 |
| Men's Open League, Spring 2026 | Late Rotation | 11 | 182 | 16.5 | 11 | 25 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Tue, Oct 13 | vs Full Court Press | L 58-61 | 23 |
| Tue, Oct 6 | vs Glass Cleaners | W 62-48 | 22 |
| Tue, Sep 29 | @ Pick & Roll | W 53-47 | 13 |
| Tue, Sep 22 | vs Maccabees | L 56-69 | 24 |
| Tue, Sep 15 | vs Bank Shots | L 51-62 | 17 |
| Tue, Sep 8 | @ Full Court Press | L 48-52 | 17 |
| Thu, Aug 13 | vs Old Man GamePlayoffs | L 48-58 | 10 |
| Thu, Aug 6 | vs MaccabeesPlayoffs | W 73-57 | 16 |
| Thu, Jul 30 | vs Nothing But Net | W 59-41 | 11 |
| Thu, Jul 23 | @ Maccabees | W 61-54 | 18 |
| Thu, Jul 16 | vs Old Man Game | W 49-48 | 15 |
| Thu, Jul 9 |
| @ Nothing But Net |
| W 68-60 |
| 16 |
| Thu, Jul 2 | vs Maccabees | L 47-50 | 20 |
| Thu, Jun 25 | @ Old Man Game | L 59-60 | 13 |
| Tue, Jun 9 | vs Glass CleanersPlayoffs | L 52-58 | 20 |
| Tue, Jun 2 | vs Pick & Roll | W 57-44 | 12 |
| Tue, May 26 | vs Maccabees | W 70-55 | 13 |
| Tue, May 19 | @ Bank Shots | L 48-58 | 25 |
| Tue, May 12 | vs Glass Cleaners | W 58-51 | 16 |
| Tue, May 5 | vs Old Man Game | W 82-61 | 23 |
| Tue, Apr 28 | @ Pick & Roll | W 58-38 | 15 |
| Tue, Apr 21 | @ Maccabees | W 52-49 | 11 |
| Tue, Apr 14 | vs Bank Shots | L 44-66 | 11 |
| Tue, Apr 7 | @ Glass Cleaners | L 65-66 | 15 |
| Tue, Mar 31 | @ Old Man Game | W 73-62 | 21 |