| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Men's Open League, Fall 2026 | Late Rotation | 5 | 38 | 7.6 | 1 | 12 |
| Summer Draft League, Summer 2026Champs | Old Man Game | 8 | 60 | 7.5 | 1 | 11 |
| Men's Open League, Spring 2026 | Pick & Roll | 9 | 68 | 7.6 | 1 | 10 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Tue, Oct 13 | vs Full Court Press | L 58-61 | 8 |
| Tue, Oct 6 | vs Glass Cleaners | W 62-48 | 7 |
| Tue, Sep 29 | @ Pick & Roll | W 53-47 | 6 |
| Tue, Sep 22 | vs Maccabees | L 56-69 | 12 |
| Tue, Sep 8 | @ Full Court Press | L 48-52 | 5 |
| Thu, Aug 13 | @ Full Court PressPlayoffs | W 58-48 | 8 |
| Thu, Aug 6 | @ Nothing But NetPlayoffs | W 63-61 | 7 |
| Thu, Jul 30 | @ Maccabees | W 55-49 | 9 |
| Thu, Jul 23 | @ Nothing But Net | L 52-62 | 7 |
| Thu, Jul 16 | @ Full Court Press | L 48-49 | 6 |
| Thu, Jul 9 | vs Maccabees | W 63-57 |
| 7 |
| Thu, Jul 2 | vs Nothing But Net | L 44-67 | 5 |
| Thu, Jun 25 | vs Full Court Press | W 60-59 | 11 |
| Tue, Jun 2 | @ Late Rotation | L 44-57 | 7 |
| Tue, May 26 | vs Bank Shots | W 58-41 | 5 |
| Tue, May 12 | @ Old Man Game | L 38-57 | 8 |
| Tue, May 5 | @ Maccabees | L 57-60 | 8 |
| Tue, Apr 28 | vs Late Rotation | L 38-58 | 7 |
| Tue, Apr 21 | @ Bank Shots | L 51-53 | 9 |
| Tue, Apr 14 | @ Glass Cleaners | W 65-60 | 10 |
| Tue, Apr 7 | vs Old Man Game | W 58-56 | 7 |
| Tue, Mar 31 | vs Maccabees | L 41-57 | 7 |
Claim this profile to edit it and sign up for leagues in one tap.
Sign in to claim