| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Men's Open League, Fall 2026 | Maccabees | 6 | 80 | 13.3 | 6 | 16 |
| Summer Draft League, Summer 2026 | Maccabees | 6 | 61 | 10.2 | 3 | 15 |
| Men's Open League, Spring 2026 | Late Rotation | 8 | 99 | 12.4 | 6 | 18 |
| Winter League, Winter 2026Champs | Old Man Game | 11 | 153 | 13.9 | 11 | 17 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Tue, Oct 13 | @ Glass Cleaners | L 56-70 | 15 |
| Tue, Oct 6 | vs Bank Shots | W 64-50 | 12 |
| Tue, Sep 29 | @ Full Court Press | W 54-46 | 16 |
| Tue, Sep 22 | @ Late Rotation | W 69-56 | 13 |
| Tue, Sep 15 | vs Pick & Roll | W 60-55 | 12 |
| Tue, Sep 8 | vs Glass Cleaners | L 49-54 | 12 |
| Thu, Aug 6 | @ Full Court PressPlayoffs | L 57-73 | 15 |
| Thu, Jul 23 | vs Full Court Press | L 54-61 | 8 |
| Thu, Jul 16 | @ Nothing But Net | W 71-60 | 13 |
| Thu, Jul 9 | @ Old Man Game | L 57-63 | 12 |
| Thu, Jul 2 | @ Full Court Press | W 50-47 | 6 |
| Thu, Jun 25 | vs Nothing But Net |
| L 44-47 |
| 7 |
| Tue, Jun 2 | vs Pick & Roll | W 57-44 | 12 |
| Tue, May 26 | vs Maccabees | W 70-55 | 18 |
| Tue, May 12 | vs Glass Cleaners | W 58-51 | 7 |
| Tue, May 5 | vs Old Man Game | W 82-61 | 15 |
| Tue, Apr 28 | @ Pick & Roll | W 58-38 | 8 |
| Tue, Apr 21 | @ Maccabees | W 52-49 | 13 |
| Tue, Apr 7 | @ Glass Cleaners | L 65-66 | 16 |
| Tue, Mar 31 | @ Old Man Game | W 73-62 | 10 |
| Tue, Mar 24 | vs MaccabeesPlayoffs | W 76-55 | 12 |
| Tue, Mar 17 | @ Glass CleanersPlayoffs | W 67-65 | 14 |
| Tue, Mar 10 | vs Bank Shots | L 63-64 | 13 |
| Tue, Mar 3 | @ Glass Cleaners | W 70-56 | 15 |
| Tue, Feb 24 | @ Maccabees | W 76-68 | 15 |
| Tue, Feb 17 | vs Nothing But Net | W 71-46 | 14 |
| Tue, Feb 10 | @ Late Rotation | W 61-54 | 14 |
| Tue, Feb 3 | @ Bank Shots | L 58-71 | 13 |
| Tue, Jan 27 | vs Glass Cleaners | W 56-51 | 13 |
| Tue, Jan 13 | @ Nothing But Net | W 66-54 | 13 |
| Tue, Jan 6 | vs Late Rotation | L 49-61 | 17 |