| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Men's Open League, Fall 2026 | Maccabees | 6 | 24 | 4.0 | 0 | 8 |
| Summer Draft League, Summer 2026 | Nothing But Net | 6 | 17 | 2.8 | 0 | 5 |
| Men's Open League, Spring 2026 | Old Man Game | 9 | 31 | 3.4 | 0 | 5 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Tue, Oct 13 | @ Glass Cleaners | L 56-70 | 8 |
| Tue, Oct 6 | vs Bank Shots | W 64-50 | 4 |
| Tue, Sep 29 | @ Full Court Press | W 54-46 | 2 |
| Tue, Sep 22 | @ Late Rotation | W 69-56 | 5 |
| Tue, Sep 15 | vs Pick & Roll | W 60-55 | 2 |
| Tue, Sep 8 | vs Glass Cleaners | L 49-54 | 3 |
| Thu, Jul 30 | @ Full Court Press | L 41-59 | 2 |
| Thu, Jul 23 | vs Old Man Game | W 62-52 | 4 |
| Thu, Jul 16 | vs Maccabees | L 60-71 | 5 |
| Thu, Jul 9 | vs Full Court Press | L 60-68 | 2 |
| Thu, Jul 2 | @ Old Man Game | W 67-44 | 2 |
| Thu, Jun 25 | @ Maccabees |
| W 47-44 |
| 2 |
| Tue, Jun 2 | vs Bank Shots | L 53-73 | 2 |
| Tue, May 26 | @ Glass Cleaners | L 55-58 | 5 |
| Tue, May 19 | @ Maccabees | W 59-58 | 4 |
| Tue, May 12 | vs Pick & Roll | W 57-38 | 2 |
| Tue, May 5 | @ Late Rotation | L 61-82 | 4 |
| Tue, Apr 21 | vs Glass Cleaners | L 66-72 | 4 |
| Tue, Apr 14 | vs Maccabees | W 47-40 | 4 |
| Tue, Apr 7 | @ Pick & Roll | L 56-58 | 2 |
| Tue, Mar 31 | vs Late Rotation | L 62-73 | 4 |