| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Men's Open League, Fall 2026 | Bank Shots | 6 | 32 | 5.3 | 0 | 8 |
| Summer Draft League, Summer 2026 | Nothing But Net | 6 | 28 | 4.7 | 0 | 7 |
| Men's Open League, Spring 2026 | Maccabees | 11 | 58 | 5.3 | 0 | 7 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Tue, Oct 13 | vs Pick & Roll | W 58-53 | 5 |
| Tue, Oct 6 | @ Maccabees | L 50-64 | 2 |
| Tue, Sep 29 | @ Glass Cleaners | L 55-64 | 8 |
| Tue, Sep 22 | vs Full Court Press | W 54-41 | 5 |
| Tue, Sep 15 | @ Late Rotation | W 62-51 | 8 |
| Tue, Sep 8 | @ Pick & Roll | L 52-54 | 4 |
| Thu, Jul 30 | @ Full Court Press | L 41-59 | 4 |
| Thu, Jul 23 | vs Old Man Game | W 62-52 | 2 |
| Thu, Jul 16 | vs Maccabees | L 60-71 | 5 |
| Thu, Jul 9 | vs Full Court Press | L 60-68 | 3 |
| Thu, Jul 2 | @ Old Man Game | W 67-44 | 7 |
| Thu, Jun 25 |
| @ Maccabees |
| W 47-44 |
| 7 |
| Tue, Jun 16 | @ Glass CleanersPlayoffs | L 57-70 | 5 |
| Tue, Jun 9 | @ Bank ShotsPlayoffs | W 59-55 | 7 |
| Tue, Jun 2 | vs Glass Cleaners | W 63-49 | 7 |
| Tue, May 19 | vs Old Man Game | L 58-59 | 6 |
| Tue, May 12 | @ Bank Shots | W 72-67 | 7 |
| Tue, May 5 | vs Pick & Roll | W 60-57 | 5 |
| Tue, Apr 28 | @ Glass Cleaners | L 56-64 | 4 |
| Tue, Apr 21 | vs Late Rotation | L 49-52 | 2 |
| Tue, Apr 14 | @ Old Man Game | L 40-47 | 5 |
| Tue, Apr 7 | vs Bank Shots | W 63-53 | 4 |
| Tue, Mar 31 | @ Pick & Roll | W 57-41 | 6 |