| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Men's Open League, Spring 2026Champs | Glass Cleaners | 11 | 69 | 6.3 | 0 | 8 |
| Winter League, Winter 2026 | Maccabees | 10 | 54 | 5.4 | 1 | 10 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Tue, Jun 16 | vs MaccabeesPlayoffs | W 70-57 | 7 |
| Tue, Jun 9 | @ Late RotationPlayoffs | W 58-52 | 7 |
| Tue, Jun 2 | @ Maccabees | L 49-63 | 6 |
| Tue, May 19 | @ Pick & Roll | L 64-65 | 8 |
| Tue, May 12 | @ Late Rotation | L 51-58 | 6 |
| Tue, May 5 | vs Bank Shots | L 48-62 | 5 |
| Tue, Apr 28 | vs Maccabees | W 64-56 | 4 |
| Tue, Apr 21 | @ Old Man Game | W 72-66 | 8 |
| Tue, Apr 14 | vs Pick & Roll | L 60-65 | 4 |
| Tue, Apr 7 | vs Late Rotation | W 66-65 | 7 |
| Tue, Mar 31 | @ Bank Shots | W 70-67 | 7 |
| Tue, Mar 17 |
| vs Bank ShotsPlayoffs |
| W 66-64 |
| 4 |
| Tue, Mar 10 | vs Glass Cleaners | L 44-69 | 9 |
| Tue, Mar 3 | @ Late Rotation | W 65-61 | 4 |
| Tue, Feb 24 | vs Old Man Game | L 68-76 | 10 |
| Tue, Feb 17 | @ Bank Shots | L 56-66 | 4 |
| Tue, Feb 10 | vs Nothing But Net | W 79-61 | 4 |
| Tue, Jan 27 | vs Late Rotation | W 63-51 | 4 |
| Tue, Jan 20 | @ Old Man Game | W 67-39 | 5 |
| Tue, Jan 13 | vs Bank Shots | L 49-57 | 4 |
| Tue, Jan 6 | @ Nothing But Net | W 71-66 | 6 |