| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Men's Open League, Fall 2026 | Maccabees | 6 | 38 | 6.3 | 0 | 8 |
| Men's Open League, Spring 2026Champs | Glass Cleaners | 10 | 68 | 6.8 | 1 | 10 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Tue, Oct 13 | @ Glass Cleaners | L 56-70 | 4 |
| Tue, Oct 6 | vs Bank Shots | W 64-50 | 7 |
| Tue, Sep 29 | @ Full Court Press | W 54-46 | 7 |
| Tue, Sep 22 | @ Late Rotation | W 69-56 | 6 |
| Tue, Sep 15 | vs Pick & Roll | W 60-55 | 8 |
| Tue, Sep 8 | vs Glass Cleaners | L 49-54 | 6 |
| Tue, Jun 16 | vs MaccabeesPlayoffs | W 70-57 | 7 |
| Tue, Jun 9 | @ Late RotationPlayoffs | W 58-52 | 10 |
| Tue, Jun 2 | @ Maccabees | L 49-63 | 5 |
| Tue, May 26 | vs Old Man Game | W 58-55 | 4 |
| Tue, May 19 | @ Pick & Roll | L 64-65 |
| 7 |
| Tue, Apr 28 | vs Maccabees | W 64-56 | 7 |
| Tue, Apr 21 | @ Old Man Game | W 72-66 | 6 |
| Tue, Apr 14 | vs Pick & Roll | L 60-65 | 7 |
| Tue, Apr 7 | vs Late Rotation | W 66-65 | 6 |
| Tue, Mar 31 | @ Bank Shots | W 70-67 | 9 |
Claim this profile to edit it and sign up for leagues in one tap.
Sign in to claim