| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Men's Open League, Fall 2026 | Bank Shots | 5 | 47 | 9.4 | 1 | 15 |
| Summer Draft League, Summer 2026 | Maccabees | 7 | 62 | 8.9 | 3 | 11 |
| Winter League, Winter 2026 | Glass Cleaners | 10 | 109 | 10.9 | 7 | 16 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Tue, Oct 13 | vs Pick & Roll | W 58-53 | 9 |
| Tue, Sep 29 | @ Glass Cleaners | L 55-64 | 8 |
| Tue, Sep 22 | vs Full Court Press | W 54-41 | 6 |
| Tue, Sep 15 | @ Late Rotation | W 62-51 | 15 |
| Tue, Sep 8 | @ Pick & Roll | L 52-54 | 9 |
| Thu, Aug 6 | @ Full Court PressPlayoffs | L 57-73 | 8 |
| Thu, Jul 30 | vs Old Man Game | L 49-55 | 11 |
| Thu, Jul 23 | vs Full Court Press | L 54-61 | 11 |
| Thu, Jul 16 | @ Nothing But Net | W 71-60 | 11 |
| Thu, Jul 9 | @ Old Man Game | L 57-63 | 7 |
| Thu, Jul 2 | @ Full Court Press | W 50-47 | 8 |
| Thu, Jun 25 | vs Nothing But Net |
| L 44-47 |
| 6 |
| Tue, Mar 17 | vs Old Man GamePlayoffs | L 65-67 | 16 |
| Tue, Mar 10 | @ Maccabees | W 69-44 | 10 |
| Tue, Mar 3 | vs Old Man Game | L 56-70 | 12 |
| Tue, Feb 24 | @ Nothing But Net | W 70-57 | 9 |
| Tue, Feb 17 | @ Late Rotation | W 70-64 | 13 |
| Tue, Feb 10 | vs Bank Shots | L 45-61 | 11 |
| Tue, Feb 3 | vs Maccabees | L 65-68 | 12 |
| Tue, Jan 20 | vs Nothing But Net | W 58-49 | 6 |
| Tue, Jan 13 | vs Late Rotation | W 69-58 | 14 |
| Tue, Jan 6 | @ Bank Shots | W 52-51 | 6 |