| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Summer Draft League, Summer 2026 | Nothing But Net | 7 | 77 | 11.0 | 6 | 13 |
| Men's Open League, Spring 2026Champs | Glass Cleaners | 11 | 109 | 9.9 | 6 | 13 |
| Winter League, Winter 2026 | Late Rotation | 10 | 103 | 10.3 | 5 | 17 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Thu, Aug 6 | vs Old Man GamePlayoffs | L 61-63 | 13 |
| Thu, Jul 30 | @ Full Court Press | L 41-59 | 6 |
| Thu, Jul 23 | vs Old Man Game | W 62-52 | 12 |
| Thu, Jul 16 | vs Maccabees | L 60-71 | 10 |
| Thu, Jul 9 | vs Full Court Press | L 60-68 | 13 |
| Thu, Jul 2 | @ Old Man Game | W 67-44 | 11 |
| Thu, Jun 25 | @ Maccabees | W 47-44 | 12 |
| Tue, Jun 16 | vs MaccabeesPlayoffs | W 70-57 | 13 |
| Tue, Jun 9 | @ Late RotationPlayoffs | W 58-52 | 6 |
| Tue, May 26 | vs Old Man Game | W 58-55 | 11 |
| Tue, May 19 | @ Pick & Roll | L 64-65 |
| 9 |
| Tue, May 12 | @ Late Rotation | L 51-58 | 9 |
| Tue, May 5 | vs Bank Shots | L 48-62 | 8 |
| Tue, Apr 28 | vs Maccabees | W 64-56 | 10 |
| Tue, Apr 21 | @ Old Man Game | W 72-66 | 11 |
| Tue, Apr 14 | vs Pick & Roll | L 60-65 | 13 |
| Tue, Apr 7 | vs Late Rotation | W 66-65 | 11 |
| Tue, Mar 31 | @ Bank Shots | W 70-67 | 8 |
| Tue, Mar 10 | vs Nothing But Net | W 61-56 | 17 |
| Tue, Mar 3 | vs Maccabees | L 61-65 | 5 |
| Tue, Feb 24 | @ Bank Shots | L 64-71 | 5 |
| Tue, Feb 17 | vs Glass Cleaners | L 64-70 | 9 |
| Tue, Feb 10 | vs Old Man Game | L 54-61 | 6 |
| Tue, Feb 3 | @ Nothing But Net | W 63-52 | 12 |
| Tue, Jan 27 | @ Maccabees | L 51-63 | 14 |
| Tue, Jan 20 | vs Bank Shots | W 61-51 | 9 |
| Tue, Jan 13 | @ Glass Cleaners | L 58-69 | 16 |
| Tue, Jan 6 | @ Old Man Game | W 61-49 | 10 |