| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Men's Open League, Fall 2026 | Full Court Press | 4 | 16 | 4.0 | 0 | 5 |
| Summer Draft League, Summer 2026 | Maccabees | 6 | 39 | 6.5 | 0 | 9 |
| Men's Open League, Spring 2026 | Bank Shots | 11 | 76 | 6.9 | 0 | 9 |
| Winter League, Winter 2026 | Nothing But Net | 8 | 53 | 6.6 | 0 | 7 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Tue, Oct 13 | @ Late Rotation | W 61-58 | 5 |
| Tue, Sep 29 | vs Maccabees | L 46-54 | 3 |
| Tue, Sep 15 | @ Glass Cleaners | W 58-49 | 4 |
| Tue, Sep 8 | vs Late Rotation | W 52-48 | 4 |
| Thu, Aug 6 | @ Full Court PressPlayoffs | L 57-73 | 4 |
| Thu, Jul 30 | vs Old Man Game | L 49-55 | 9 |
| Thu, Jul 23 | vs Full Court Press | L 54-61 | 9 |
| Thu, Jul 16 | @ Nothing But Net | W 71-60 | 8 |
| Thu, Jul 2 | @ Full Court Press | W 50-47 | 5 |
| Thu, Jun 25 | vs Nothing But Net | L 44-47 | 4 |
| Tue, Jun 9 | vs MaccabeesPlayoffs | 55-59 |
| 9 |
| Tue, Jun 2 | @ Old Man Game | W 73-53 | 6 |
| Tue, May 26 | @ Pick & Roll | L 41-58 | 3 |
| Tue, May 19 | vs Late Rotation | W 58-48 | 5 |
| Tue, May 12 | vs Maccabees | L 67-72 | 9 |
| Tue, May 5 | @ Glass Cleaners | W 62-48 | 9 |
| Tue, Apr 28 | vs Old Man Game | W 72-46 | 9 |
| Tue, Apr 21 | vs Pick & Roll | W 53-51 | 6 |
| Tue, Apr 14 | @ Late Rotation | W 66-44 | 9 |
| Tue, Apr 7 | @ Maccabees | L 53-63 | 4 |
| Tue, Mar 31 | vs Glass Cleaners | L 67-70 | 7 |
| Tue, Mar 10 | @ Late Rotation | L 56-61 | 7 |
| Tue, Mar 3 | vs Bank Shots | W 65-57 | 6 |
| Tue, Feb 24 | vs Glass Cleaners | L 57-70 | 7 |
| Tue, Feb 10 | @ Maccabees | L 61-79 | 6 |
| Tue, Feb 3 | vs Late Rotation | L 52-63 | 7 |
| Tue, Jan 27 | @ Bank Shots | W 57-39 | 7 |
| Tue, Jan 13 | vs Old Man Game | L 54-66 | 7 |
| Tue, Jan 6 | vs Maccabees | L 66-71 | 6 |