| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Summer Draft League, Summer 2026Champs | Old Man Game | 8 | 26 | 3.3 | 0 | 5 |
| Men's Open League, Spring 2026 | Maccabees | 11 | 50 | 4.5 | 0 | 8 |
| Winter League, Winter 2026 | Nothing But Net | 8 | 37 | 4.6 | 0 | 7 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Thu, Aug 13 | @ Full Court PressPlayoffs | W 58-48 | 5 |
| Thu, Aug 6 | @ Nothing But NetPlayoffs | W 63-61 | 3 |
| Thu, Jul 30 | @ Maccabees | W 55-49 | 2 |
| Thu, Jul 23 | @ Nothing But Net | L 52-62 | 2 |
| Thu, Jul 16 | @ Full Court Press | L 48-49 | 4 |
| Thu, Jul 9 | vs Maccabees | W 63-57 | 4 |
| Thu, Jul 2 | vs Nothing But Net | L 44-67 | 2 |
| Thu, Jun 25 | vs Full Court Press | W 60-59 | 4 |
| Tue, Jun 16 | @ Glass CleanersPlayoffs | L 57-70 | 3 |
| Tue, Jun 9 | @ Bank ShotsPlayoffs | W 59-55 | 4 |
| Tue, Jun 2 | vs Glass Cleaners |
| 4 |
| Tue, May 26 | @ Late Rotation | L 55-70 | 5 |
| Tue, May 19 | vs Old Man Game | L 58-59 | 5 |
| Tue, May 12 | @ Bank Shots | W 72-67 | 2 |
| Tue, May 5 | vs Pick & Roll | W 60-57 | 7 |
| Tue, Apr 21 | vs Late Rotation | L 49-52 | 3 |
| Tue, Apr 14 | @ Old Man Game | L 40-47 | 7 |
| Tue, Apr 7 | vs Bank Shots | W 63-53 | 2 |
| Tue, Mar 31 | @ Pick & Roll | W 57-41 | 8 |
| Tue, Mar 10 | @ Late Rotation | L 56-61 | 5 |
| Tue, Mar 3 | vs Bank Shots | W 65-57 | 7 |
| Tue, Feb 17 | @ Old Man Game | L 46-71 | 2 |
| Tue, Feb 10 | @ Maccabees | L 61-79 | 6 |
| Tue, Jan 27 | @ Bank Shots | W 57-39 | 5 |
| Tue, Jan 20 | @ Glass Cleaners | L 49-58 | 5 |
| Tue, Jan 13 | vs Old Man Game | L 54-66 | 3 |
| Tue, Jan 6 | vs Maccabees | L 66-71 | 4 |